Submersible Centrifugal Pump
Product Catalog:
keyword:Pump
Tel/Wechat: 8615757686546
E-mail:215209157@qq.com
Product Detail
ZEGOR SDM series multistage submersible pump is designed for lifting and supplying clean cold water from wells,boreholes, and other deep sources that meet the technical requirements of the pump's operation.

Parts List and Drawing

Conditions of Use:
The maximum temperature of the pumped liquid: +35℃;
Submergence depth below water level: up to 60 meters;
Borehole diameter:
For 3 SDM: from 95 to 110 mm;
For 3.5 SDM:from 105 to 125 mm;
For 4 SDM: from 120 to 150 mm;
Content of mechanical impurities (sand, clay, lime, etc.): 0.1-0.3%;
Water pH level:6.5-8.5;
Voltage: 220V (+10%);
Frequency:50 Hz;
Warranty period:24 months.

Design Features
Pumping Unit:
Pumping Unit:
Discharge head: brass;
Transitional flange: brass;
Pump shaft:stainless steel;
Impeller:technopolymer PC with stainless steel insert;
Type of capacitor:built-in;
Supplied with a cable extension kit;
Length of power cable: 8m without Euro plug.
Electric Motor:
Engine type:asynchronous, oil-filled,with built-in thermal protection in the winding;
Stator winding: copper;
Engine shaft: stainless steel AISI 304;
Mechenical seal type:AISI 304 / NBR/ graphite/ ceramic;
lnsulation class: F;
Protection class: IP68.
| Model | Power | Qmax |
Pipe Diameter |
Rotational Speeds=2850R PM | |||||||||||
| M3/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | |||||
| 1~220V(±10%) | kW | PS | M3/h | L/min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | |
| 3SDM211-0.37 | 0.37 | 0.5 | 3.3 | 1" | H(Meter ) | 48 | 47 | 46 | 44 | 43 | 39 | 35 | 29 | 21 | 14 |
| 3SDM217-0.55 | 0.55 | 0.75 | 74 | 72 | 71 | 69 | 66 | 61 | 54 | 44 | 32 | 21 | |||
| 3SDM224-0.75 | 0.75 | 1 | 104 | 102 | 101 | 100 | 93 | 86 | 76 | 63 | 46 | 30 | |||
| 3SDM233-1.1 | 1.1 | 1.5 | 144 | 140 | 137 | 135 | 128 | 118 | 104 | 86 | 63 | 41 | |||
| Model | Power | Qmax |
Pipe Diameter |
Rotational Speeds=2850RPM | ||||||||||
| M3/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | |||||
| 1~220V(±10%) | KW | PS | M3/h | L/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |
| 3SDM313-0.55 | 0.55 | 0.75 | 5.2 | 1'' | H(Meter ) | 52 | 51 | 50 | 49 | 46 | 42 | 36 | 27 | 16 |
| 3SDM318-0.75 | 0.75 | 1 |
71 87 |
71 86 |
69 85 |
67 | 64 | 58 | 49 | 37 | 21 | |||
| 3SDM322-1.1 | 1.1 | 1.5 | 82 | 78 | 71 | 60 | 45 | 26 | ||||||
| Model | Power | Qmax |
Pipe Diameter |
Rotational Speeds=2850 R PM | ||||||||||
| M3/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | |||||
| 1~220V(±10%) | kW | PS | M3/h | L/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |
| 3.5SDM309-0.55 | 0.55 | 0.75 | 5.2 | 1 1/4" | H(Meter ) | 50 | 48 | 46 | 44 | 42 | 38 | 33 | 27 | 20 |
| 3.5SDM312-0.75 | 0.75 | 1 | 72 | 69 | 67 | 64 | 60 | 55 | 48 | 39 | 28 | |||
| Model | Power | Qmax |
Pipe Diameter |
Rotational Speeds=2850RPM | |||||||||||||
| M3/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3 | 3.3 | |||||
| 1~220V(±10%) | KW | PS | M3/h | L/min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | |
| 4SDM211-0.55 | 0.55 | 0.75 | 3.6 | 1 1/4" | H(Meter ) | 78 | 77 | 76 | 74 | 72 | 68 | 63 | 57 | 50 | 42 | 32 | 23 |
| 4SDM214-0.75 | 0.75 | 1 | 99 | 98 | 97 | 94 | 91 | 87 | 81 | 72 | 63 | 53 | 41 | 30 | |||
| 4SDM220-1.1 | 1.1 | 1.5 | 142 | 140 | 138 | 135 | 131 | 124 | 115 | 104 | 91 | 75 | 59 | 43 | |||
| Model | Power | Qmax |
Pipe Diameter |
Rotational Speeds=2850RPM | ||||||||||||
| M3/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 6 | |||||
| 1~220V(±10%) | kW | KC | M3/h | L/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
| 4SDM408-0.55 | 0.55 | 0.75 | 6.5 | 1 1/4" | H(Meter ) | 57 | 55 | 53 | 50 | 48 | 44 | 40 | 33 | 26 | 17 | 9 |
| 4SDM410-0.75 | 0.75 | 1 | 71 | 68 | 66 | 63 | 60 | 55 | 50 | 42 | 32 | 21 | 11 | |||
| 4SDM414-1.1 | 1.1 | 1.5 | 99 | 96 | 92 | 88 | 84 | 78 | 69 | 58 | 45 | 30 | 15 | |||

Last
Last
Recommended Products
Messages